| Land | Name | Status | Rang | Beiträge | Alter | Dabei seit |
|
Samson | Ex-Member | 43 | M (57) | 28.08.2007 | |
| Endgegner | Ex-Member | 39 | M (2025) | 14.02.2008 | ||
|
Jockey | Ex-Member | 38 | W (40) | 09.09.2007 | |
|
Warlock | Ex-Member | 36 | M (47) | 15.02.2007 | |
|
W!cked | Ex-Member | 36 | M (42) | 11.08.2008 | |
|
Oeggi | Ex-Member | 32 | M (35) | 03.01.2014 | |
|
Monty | Ex-Member | 31 | M (38) | 25.10.2009 | |
|
Jimmy | Ex-Member | 30 | M (35) | 09.06.2008 | |
|
cyberdehn | Ex-Member | 29 | M (46) | 08.06.2007 | |
|
UN$ANE | Ex-Member | 29 | M (51) | 12.07.2009 | |
|
SachsenGreif | Ex-Member | 28 | M (50) | 05.07.2012 | |
|
Biohazard | Ex-Member | 25 | M (33) | 17.12.2013 | |
|
Robosee | Ex-Member | 24 | M (53) | 11.02.2008 | |
|
Tonfa | Ex-Member | 23 | M (42) | 02.07.2009 | |
|
BEAST | Ex-Member | 21 | M (41) | 31.10.2007 | |
| Woelfin | Ex-Member | 21 | W (38) | 24.08.2008 | ||
|
Torfnase | Ex-Member | 20 | M (44) | 23.08.2007 | |
|
Cyberjoke | Ex-Member | 20 | M (48) | 04.05.2008 | |
|
Cleaner | Ex-Member | 18 | M (2025) | 23.05.2006 | |
|
Littleflash | Ex-Member | 18 | M (53) | 30.06.2007 | |
|
R3D33M3R | Ex-Member | 18 | M (44) | 18.08.2009 | |
|
Meister Proper | Ex-Member | 17 | M (60) | 11.05.2008 | |
|
bLizZ | Ex-Member | 17 | M (35) | 14.11.2008 | |
|
ConfuseM | Ex-Member | 16 | M (42) | 24.02.2013 | |
|
Buffalosoldier | Ex-Member | 12 | M (68) | 23.05.2006 | |
|
NIL | Ex-Member | 11 | M (36) | 09.11.2008 | |
|
NicKi | Ex-Member | 10 | M (57) | 18.12.2007 | |
|
Harzi | Ex-Member | 10 | M (54) | 24.09.2011 | |
|
babybuster | Ex-Member | 9 | M (48) | 23.05.2006 | |
|
ArcaDe | Ex-Member | 9 | M (52) | 12.02.2008 | |
|
Burgjoa | Ex-Member | 9 | M (72) | 10.08.2014 | |
|
War | Ex-Member | 8 | M (43) | 28.11.2008 | |
|
Husky | Ex-Member | 8 | M (37) | 10.12.2008 | |
|
X-Men | Ex-Member | 8 | M (51) | 23.09.2009 | |
|
Ernie | Ex-Member | 8 | M (50) | 29.09.2010 | |
|
-Mietze- | Ex-Member | 8 | W (39) | 30.05.2014 | |
|
todd68 | Ex-Member | 7 | M (57) | 06.08.2006 | |
|
Blackstone | Ex-Member | 7 | M (42) | 21.02.2008 | |
|
TokTok | Ex-Member | 7 | M (45) | 19.08.2008 | |
|
Crank | Ex-Member | 7 | M (2025) | 28.01.2009 | |
|
Romulus | Ex-Member | 7 | M (37) | 27.03.2009 | |
|
Joshuamat | Ex-Member | 7 | M (54) | 13.07.2013 | |
|
Aryon | Ex-Member | 6 | M (41) | 05.01.2007 | |
|
PANTERA | Ex-Member | 6 | M (2025) | 10.12.2008 | |
|
Lt.Stuker | Ex-Member | 6 | M (62) | 07.08.2009 | |
|
rEquiEm | Ex-Member | 6 | M (36) | 09.11.2010 | |
|
DerLuette | Ex-Member | 6 | M (44) | 28.01.2014 | |
|
Master | Ex-Member | 5 | M (49) | 23.10.2008 | |
|
Xey | Ex-Member | 5 | M (41) | 31.01.2009 | |
|
DerWarLord | Ex-Member | 5 | M (47) | 28.03.2009 |

